Boxing Queensland Club League Table:

 

 

 

 

 

Boxing Queensland 2010 Club League Table

2 points per win, 1 point per draw, no points per loss, Positions at 26-11-10

Club Wins Draw Loss Points
Bethania 85   44 170
Albert 54 1 38 109
Inala PCYC 47   23 94
The Boxing Shop 35   53 70
Nerang PCYC 32   10 64
Caboolture 28   30 56
Stretton 26   20 52
Toowoomba PCYC 25   27 50
Shamrock 23   19 46
Shock 22   13 44
Bundaberg YC 21   36 42
Blackwater 18   21 36
Beaudesert 17   8 34
No Deal 17   23 34
Gladstone 16   26 32
Bundaberg BL 13   19 26
Rebels 13   17 26
Cobra 10   12 20
Lang Park PCYC 9   11 18
Northside 9   16 18
Valley PCYC 9   6 18
West End 9   3 18
Matrix 8   19 16
Kurbingui 7   18 14
Cooparoo 6   5 12
Logan 6   5 12
Spiders 6   13 12
Trading Blows 6   8 12
Beenleigh PCYC 5   8 10
Fight Centre 5   3 10
Artango 4   4 8
Ashmore PCYC 4   9 8
Deception Bay 4   3 8
Elevate 4   2 8
Fighting Fitness 4   3 8
Gold Coast PCYC 4   5 8
Toowoomba BC 4   3 8
Advance 3   1 6
Aftermath 3   9 6
Black Diamond 3   3 6
Xtreme 3   4 6
Alliance 2   1 4
Border 2   3 4
Fighters Inc. 2   3 4
Final Round 2   5 4
Gozzo's 2   0 4
Hervey Bay PCYC 2   1 4
Hills PCYC 2   2 4
Kick Start 2   0 4
North Coast 2   2 4
Oak Street 2   5 4
Bundaberg PCYC 1   6 2
Cunnamulla 1   3 2
Dan's 1   0 2
Dragon Dojo 1   1 2
Emerald 1   0 2
Fast Hands 1   2 2
Fighters Den 1   1 2
NRG Powerhouse 1   2 2
Redcliffe PCYC 1   1 2
Scorpion 1   1 2
Southside 1   0 2
Spartan 1   2 2
Caloundra 0   1 0
Charleville 0   5 0
Fit Club 0   1 0
Hard Knox 0   2 0
Kurin 0   4 0
Palm Island 0   2 0
Pumma 0   1 0
Redlands PCYC 0   1 0
Rockhampton PCYC 0   2 0
Stingrays 0   1 0
Sunnybank 0   3 0
Sweet Science 0   1 0

2009 Club League Table

2008 Club League Table

2007 Club League Table

2006 Club League Table